
Property Attributes
- MLS#PR9099524
- Type
- CountyPONCE
- CityPONCE
- AreaPonce
- NeighborhoodUrbanizacion Baldorioty
- Zip00730
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 200
- Price$ 29,500
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage300
- Lot Size2,614 SqFt
Data Source:
Stellar MLS
Property Description
EMPTY LOT FOR SALE IN PONCE (RESIDENTIAL AREA) IDEAL TO BUILD A SMALL HOUSE. COORDINATES (18.00741091/-66.6273841) TAX ID # 388-080-430-03-001; ADDRESS: 283 Calle Glacial Communidad Baldorioty PONCE PR 00730. This property sale is only as is conditions *(needs repairs) * Buyer must know about constructions and local government permits. Property in ruins. Abandoned property.
Price History | |
---|---|
3/29/2023 | Listed $29,500 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | PONCE |
Construction Materials | Other |
Cooling | None |
County | Ponce |
Days on Market | 199 |
Directions | Baldorioty Community look for the street named Glacial St unit # 283 |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 236 |
MLS Area | 00730 - Ponce |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | EMPTY LOT FOR SALE IN PONCE (RESIDENTIAL AREA) IDEAL TO BUILD A SMALL HOUSE. COORDINATES (18.00741091/-66.6273841) TAX ID # 388-080-430-03-001; ADDRESS: 283 Calle Glacial Communidad Baldorioty PONCE |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | GLACIAL STREET BALDORIOTY |
Subdivision Name | URBANIZACION BALDORIOTY |
Tax Annual Amount | 200 |
Tax Lot | 21678 |
Tax Year | 2022 |
Utilities | Electricity Available, Other, Public, Sewer Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099524 |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | EH3 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 300 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool