
Property Attributes
- MLS#O6133213
- Type
- CountyLAKE
- CityMOUNT PLYMOUTH
- AreaSorrento - Mount Plymouth
- NeighborhoodMt Plymouth Fifth Add
- Zip32776
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2860
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Very cozy home with extra residential lot right next to it, very hard to find! Please enjoy this lovely 3/2 property with extra room that can office, Florida room or guest room! One car garage, six spaces car ports, two sheds, covered patio and more! Roof is 2018! Make it your own small paradise home!
Price History | |
---|---|
8/10/2023 | Listed $450,000 |
9/5/2023 | 12% - $399,900 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | MOUNT PLYMOUTH |
Construction Materials | Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 64 |
Directions | Take FL-414 W and FL-429 N to W Kelly Park Rd. Take exit 38 from FL-429 N Follow Co Rd 437 and Adair Ave to Seaforth Dr in Mount Plymouth 30503 Seaforth Dr Sorrento, FL 32776 |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 13400 |
MLS Area | 32776 - Sorrento / Mount Plymouth |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Very cozy home with extra residential lot right next to it, very hard to find! Please enjoy this lovely 3/2 property with extra room that can office, Florida room or guest room! One car garage, six spac |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | SEAFORTH |
Subdivision Name | MT PLYMOUTH FIFTH ADD |
Tax Annual Amount | 2860 |
Tax Lot | 2 |
Tax Year | 2022 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6133213 |
Waterfront Y/N | No |
Year Built | 1994 |
Zoning | R-6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2037 |
---|---|
Covered Spaces | 6 |
Lot Size Acres | 0.31 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool