
Property Attributes
- MLS#D6131890
- Type
- CountyCHARLOTTE
- CityCAPE HAZE
- AreaPlacida
- NeighborhoodCape Haze Windward
- Zip33946
- StyleSpanish/Mediterranean
- Year Built1998
- Taxes$ 4920
- Price$ 940,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size12,197 SqFt
Data Source:
Stellar MLS
Property Description
This beautiful luxury Gulf front home is located in the premier neighborhood of Cape Haze Windward on a short, quiet cul-de-sac. Home upgrades include new flooring, 4 sets of Origin French doors, many impact rated windows, Storm Smart remote operated storm shutters and brand new Tilcor metal roof with solar powered attic vents and a 50 year warranty. The gourmet kitchen's many premium features include stone counters, soft closing custom cabinetry, under and over cabinet lighting, and stainless steel appliances. Soaring vaulted ceilings, large living and family rooms make for comfortable lounging and entertaining big groups. The split floor plan allows for great flow. The owner’s suite includes a walk-in closet, additional closet, double vanities and direct access to the pool. The guest suite has two bedrooms and a shared bath. One of the bedrooms doubles as an office with built-in desk and a couch that slides open to a queen sized bed. The house is equipped with a variable speed Trane AC and smart thermostat, irrigation system, garage door opener, and whole house security system. Step out the back to the panoramic super screened lanai with heated swimming pool and beautiful view of Amberjack Cove. New pool heater was installed in 2022 with a solar pool blanket. Out of the pool lanai enjoy a large open deck to sunbath or lounge while overlooking the large backyard and beautifully manicured tropical landscaping. The house is a boater's dream with a expansive 70 foot boat dock and covered boat and jet ski lifts. Hop on your boat for the short ride out Coral Creek to Charlotte Harbor and the Gulf of Mexico where there's endless island destinations to visit, gorgeous beaches to anchor and explore the world-class fishing waters. Just minutes to historic Boca Grande, close to three marinas, numerous public and private golf courses, restaurants, and shopping.
Price History | |
---|---|
8/22/2023 | Listed $1,045,000 |
9/27/2023 | 7% - $975,000 |
12/6/2023 | 4% - $940,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Spanish/Mediterranean |
Assoc Fee Paid Per | Annually |
Assoc Fees | 190 |
Association Amenities | Fence Restrictions, Vehicle Restrictions |
Association Fee Includes | Common Area Taxes, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | Amberjack Creek |
Carport Y/N | No |
City | CAPE HAZE |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Charlotte |
Days on Market | 106 |
Directions | Off Placida Road turn north on Cape Haze Drive, right on Arlington. Home is near end of the street on the right. |
Exterior Features | Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 12400 |
MLS Area | 33946 - Placida |
New Construction | No |
Patio/Porch Features | Covered, Deck, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | This beautiful luxury Gulf front home is located in the premier neighborhood of Cape Haze Windward on a short, quiet cul-de-sac. Home upgrades include new flooring, 4 sets of Origin French doors, many i |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | ARLINGTON |
Subdivision Name | CAPE HAZE WINDWARD |
Tax Annual Amount | 4920.03 |
Tax Lot | 330 |
Tax Year | 2022 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Virtual Tour | https://cmsphotography.hd.pics/4688-Arlington-Dr-1/idx |
Waterfront Features | Canal - Brackish |
Waterfront Y/N | Yes |
Year Built | 1998 |
Zoning | RSF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 3115 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab, Stem Wall |
Lot Dimensions | 80x155 |
Lot Features | FloodZone, Near Golf Course |
Lot Size Acres | 0.28 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved, Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool